Poids | |
Poids en ordre de marche (sans lest) | 11 000 kg |
---|---|
Poids max. en ordre de marche (avec lest) | 13 200 kg |
Poids max. sur le cylindre (avec lest), AV | 6 900 kg |
Poids max. sur le cylindre (avec lest), AR | 6 300 kg |
Traction | |
Type | Chássis articulé |
Rayon de braquage intérieur | 3 550 mm |
Rayon de braquage extérieur | 5 650 mm |
Oscillation (AV/AR) | ±9° |
Vitesse de transport | 0-15 km/h |
Vitesse de travail | 0-10 km/h |
Moteur | |
Marque/Modèle | Deutz TD 3.6 L4 IIIB/T4F |
Type | Moteur Diesel turbo à refroidissement |
Puissance, ISO 14396 | 55 kW (74 ch) @ 2 200 tr/mn |
Capacité réservoir carburant | 110 l |
Variante moteur | |
Marque/Modèle | Deutz TD 3.6 L4 IIIA/T3 |
Type | Moteur Diesel turbo à refroidissement |
Puissance, ISO 14396 | 55 kW (74 ch) @ 2 300 tr/mn |
Système hydraulique | |
Translation | 1 pompe à pistons axiaux à débit variable. 3 moteurs à pistons axiaux 2 à débit variable. |
Direction | 1 pompe à engrenages. |
Frein de service | Hydrostatique commandé par le levier de translation. |
Freins de secours | Multidisques auto-serrants sur 3 cylindre. |
Emissions sonores | |
Niveau de puissance sonore garanti, LwA | dB(A) |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700376805 | Asphalt temperature meter (CS142) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4812111061 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4812111057 | Rotating beacon for cab (CS142) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4812157263 | Polyhrethane CS141/142 | ||
Steel drum rollers | 4812157264 | Steel CS141/142 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700950476 | |||
Steel drum rollers | 4700950478 | CS1400 T4 s/n | ||
Steel drum rollers | 4700950478 | CS1400 T4 s/n 10000503x0A013301- |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700939076 | CS1400 T4 s/n | ||
Steel drum rollers | 4700939076 | CS1400 T4 s/n 10000503x0A013301- |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700950475 | |||
Steel drum rollers | 4700950477 | CS1400 T4 s/n | ||
Steel drum rollers | 4700950477 | CS1400 T4 s/n 10000503x0A013301- |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700939563 | |||
Steel drum rollers | 4700950400 | CS1400 T4 s/n | ||
Steel drum rollers | 4700950400 | CS1400 T4 s/n 10000503x0A013301- |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4700939076 | CS1400 T4 s/n | ||
Steel drum rollers | 4700939076 | CS1400 T4 s/n 10000503x0A013301- |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4812157262 | CS141/142 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Steel drum rollers | 4812111064 |
Eager to see the spare parts of Dynapac CS1400?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CS1400?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès