| A. Empattement | 1 350 mm |
|---|---|
| B1. Largeur hors-tout | 970 mm |
| B2. Width, protrude | 25 mm |
| B3. Width, offset | 60 mm |
| C. Garde au sol latérale | 584 mm |
| D. Diamètre des cylindres | 584 mm |
| H1. Hauteur avec ROPS/cab | 2 300 mm |
| H2. Hauteur sans ROPS/cab | 1 585 mm |
| K. Garde au sol | 250 mm |
| L1. Longueur | 2 040 mm |
| L2. Longueur hors-tout (ROPS) | 2 095 mm |
| O1. Porte-à-faux droit | 35 mm |
| O2. Porte-à-faux gauche | 35 mm |
| R. Rayon de braquage extérieur | 2 575 mm |
| R2. Rayon de braquage intérieur | |
| S. Epaisseur des cylindres | 13 mm |
| W. Largeur | 900 mm |
| α. Angle de direction | ±32° |
Un outil pour suivre et gérer efficacement votre parc de machines.
Any Road Construction Equipment product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Poids | |
| Poids max. en ordre de marche | 1 705 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 1 640 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Poids sur le cylindre (AV/AR) | 790 kg/ 850 kg |
| Traction | |
| Vitesse de travail | 0-9 km/h |
| Oscillation (AV/AR) | ±13° |
| Aptitude en pente théorique | 50 % |
| Moteur | |
| Marque/Modèle | Kubota D1105-E4B T4f |
| Type | Diesel à Refroidissement par eau |
| Puissance, SAE J1995 | 18 kW (24 ch) @ 2 800 tr/mn |
| Capacité réservoir carburant | 23 l |
| Variante moteur | |
| Marque/Modèle | |
| Variante moteur | |
| Marque/Modèle | |
| Système hydraulique | |
| Translation | 1 pompe à pistons axiaux à débit variable avec asservissement. 2 moteurs à pistons radiaux à débit constant. |
| Vibration | 1 pompe et 1 moteur à engrenages à débit constant. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
| {phrase:compaction_oscillation} | |
| Fréquence d’oscillation | Hz |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4700945657 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157276 | |||
| Vibrationsvältar med enkelvals | 4812158574 | Drum |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157779 | Tilt | ||
| Vibrationsvältar med enkelvals | 4812157780 | Turn |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157275 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157254 | (IIIA/T3) Start up kit | ||
| Vibrationsvältar med enkelvals | 4812157254 | (IIIB/T4i) Start up kit |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157277 | Incl. oil | ||
| Vibrationsvältar med enkelvals | 4812157254 | Up to 1000h kit (includes 1 x 50h kit, 1 x 500h kit and 1 x 1000 kit, including oil) | ||
| Vibrationsvältar med enkelvals | 4812156995 | (IIIA/T3) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157277 | (IIIA/T3) Inc. Oil | ||
| Vibrationsvältar med enkelvals | 4812156995 | (IIIB/T4i) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157277 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157255 | Incl. oil | ||
| Vibrationsvältar med enkelvals | 4812158053 | (IIIA/T3) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157255 | (IIIA/T3) Inc. Oil | ||
| Vibrationsvältar med enkelvals | 4812158053 | (IIIB/T4i) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157255 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812157363 | Incl. oil | ||
| Vibrationsvältar med enkelvals | 4812156994 | (IIIA/T3) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157363 | (IIIA/T3) Inc. Oil | ||
| Vibrationsvältar med enkelvals | 4812156994 | (IIIB/T4i) No. Oil | ||
| Vibrationsvältar med enkelvals | 4812157363 | (IIIB/T4i) Inc. Oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Vibrationsvältar med enkelvals | 4812156993 | (IIIA/T3) Inc. Oil | ||
| Vibrationsvältar med enkelvals | 4812156993 | (IIIB/T4i) Inc. Oil |
Eager to see the spare parts of Dynapac CC900S?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CC900S?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès