A. Empattement | 1 350 mm |
---|---|
B. Largeur hors-tout | 970 mm |
B2. Width, protrude | 25 mm |
B3. Width, offset | 60 mm |
C. Garde au sol latérale | 584 mm |
D. Diamètre des cylindres | 584 mm |
H1. Hauteur avec ROPS/cab | 2 300 mm |
K. Garde au sol | 250 mm |
L1. Longueur | 2 040 mm |
O1. Porte-à-faux droit | 35 mm |
O2. Porte-à-faux gauche | 35 mm |
R. Rayon de braquage extérieur | 2 575 mm |
S. Epaisseur des cylindres | 13 mm |
W. Largeur | 900 mm |
α. Angle de direction | ±32° |
Un outil pour suivre et gérer efficacement votre parc de machines.
Any Road Construction Equipment product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Poids | |
Poids max. en ordre de marche | 1 705 kg |
---|---|
Poids en ordre de marche (avec ROPS) | 1 640 kg |
Poids en ordre de marche (avec cabine et déport latéral) |
kg |
Poids sur le cylindre (AV/AR) | 790 kg/ 850 kg |
Traction | |
Vitesse de travail | 0 - 9 km/h |
Oscillation (AV/AR) | ±13° |
Aptitude en pente théorique | 50 % |
Moteur | |
Marque/Modèle | Kubota D1105-E4B T4f/V |
Type | Diesel à Refroidissement par eau |
Puissance, SAE J1995 | 18 kW (24 ch) @ 2 800 tr/mn |
Capacité réservoir carburant | 23 l |
Variante moteur | |
Marque/Modèle | |
Variante moteur | |
Marque/Modèle | |
Système hydraulique | |
Translation | 1 pompe à pistons axiaux à débit variable avec asservissement. 2 moteurs à pistons radiaux à débit constant. |
Vibration | 1 pompe et 1 moteur à engrenages à débit constant. |
Direction | 1 pompe à engrenages. |
Frein de service | Hydrostatique commandé par le levier de translation. |
Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
{phrase:compaction_oscillation} | |
Fréquence d’oscillation | Hz |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700397559 | SMV (SLOW MOVING VEHICLE) SIGN FOR LARGE TANK | ||
双钢轮振动压路机 | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940210 | |||
双钢轮振动压路机 | 4812160151 | (CC900S s/n 10000359x0A013659-) No. oil | ||
双钢轮振动压路机 | 4812160152 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4812160397 | (CC900S s/n 10000359x0A013659-) No. oil |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940209 | |||
双钢轮振动压路机 | 4812160098 | (CC900S s/n 10000359x0A013659-) No. oil | ||
双钢轮振动压路机 | 4812160099 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940208 | |||
双钢轮振动压路机 | 4812160096 | (CC900S s/n 10000359x0A013659-) No. oil | ||
双钢轮振动压路机 | 4812160097 | (CC900S s/n 10000359x0A013659-) Inc. Oil |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4812160397 | (CC900S s/n 10000359x0A013659-) No. oil |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945850 | Front drum |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940671 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4812161288 | 50 pieces. | ||
双钢轮振动压路机 | 4812161289 | 100 pieces. | ||
双钢轮振动压路机 | 4812161290 | 200 pieces. |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700390801 | SPRING LOADED SCRAPERS (CC900S) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700389652 | ROTATING BEACON FOR ROPS. |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945928 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945711 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945710 | |||
双钢轮振动压路机 | 4700950150 | Singel arm drum |
Eager to see the spare parts of Dynapac CC900S Plus?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CC900S Plus?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès