A. Empattement | 1 350 mm |
---|---|
B. Largeur hors-tout | 970 mm |
C. Garde au sol latérale | 465 mm |
D. Diamètre des cylindres | 584 mm |
H1. Hauteur avec ROPS/cab | 2 300 mm |
K. Garde au sol | 255 mm |
L1. Longueur | 2 040 mm |
O1. Porte-à-faux droit | 35 mm |
O2. Porte-à-faux gauche | 35 mm |
R1. Rayon de braquage extérieur | 2 810 mm |
R2. Rayon de braquage intérieur | |
S. Epaisseur des cylindres | 13 mm |
W. Largeur | 900 mm |
α. Angle de direction | ±34° |
Un outil pour suivre et gérer efficacement votre parc de machines.
Any Road Construction Equipment product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Poids | |
Poids max. en ordre de marche | 1 665 kg |
---|---|
Poids en ordre de marche (avec ROPS) | 1 600 kg |
Poids en ordre de marche (avec cabine et déport latéral) |
kg |
Poids sur le cylindre (AV/AR) | 750 kg/ 850 kg |
Traction | |
Vitesse de travail | 0-9 km/h |
Oscillation (AV/AR) | ±13° |
Aptitude en pente théorique | % |
Moteur | |
Marque/Modèle | Kubota D1105-E4B T4f |
Type | Diesel à Refroidissement par eau |
Puissance, SAE J1995 | 18 kW (24 ch) @ 2 800 tr/mn |
Capacité réservoir carburant | 23 l |
Variante moteur | |
Marque/Modèle | |
Système hydraulique | |
Translation | 1 pompe à pistons axiaux à débit variable avec asservissement. 2 moteurs à pistons radiaux à débit constant. |
Vibration | 1 pompe et 1 moteur à engrenages à débit constant. |
Direction | 1 pompe à engrenages. |
Frein de service | Hydrostatique commandé par le levier de translation. |
Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
{phrase:compaction_oscillation} | |
Fréquence d’oscillation | Hz |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700388754 | BACK UP ALARM |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700377257 | CUP/CAN HOLDER |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812269908 | Plastic tank - China market | ||
Rouleaux tandems pour les enrobés | 4812269909 | Steel tank | ||
Rouleaux tandems pour les enrobés | 4812269910 | Plastic tank - market outside China |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945928 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812274607 | Service kit 200/400/600/800 hours |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940465 (after 900 hours) | |||
Rouleaux tandems pour les enrobés | 4812274609 | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rouleaux tandems pour les enrobés | 4812156488 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rouleaux tandems pour les enrobés | 4812156488 | (CC900G s/n 10000303x0C003469-) | ||
Rouleaux tandems pour les enrobés | 4812156488 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | (200H) 4812156486 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rouleaux tandems pour les enrobés | (200h) 4812156486 | (CC900G s/n 10000303x0C003469-) | ||
Rouleaux tandems pour les enrobés | (200h) 4812156486 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940464 (after 300 hours) | |||
Rouleaux tandems pour les enrobés | No parts number | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rouleaux tandems pour les enrobés | 4812156487 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rouleaux tandems pour les enrobés | 4812156487 | (CC900G s/n 10000303x0C003469-) | ||
Rouleaux tandems pour les enrobés | 4812156487 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940463 | |||
Rouleaux tandems pour les enrobés | No parts number | CC900G (Loncin Engine) s/n 10000303x0C004465 | ||
Rouleaux tandems pour les enrobés | 4700940463 | (CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx-) | ||
Rouleaux tandems pour les enrobés | 4700940463 | (CC900G s/n 10000303x0C003469-) | ||
Rouleaux tandems pour les enrobés | 4700940463 | (CC900G s/n 10000303x0C000707, s/n 10000303x0C000711-) |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945711 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945551 | |||
Rouleaux tandems pour les enrobés | 4700945552 | Drum |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940671 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945710 |
Catégorie | Sous-catégorie | Référence | Information complémentaire | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700397559 | SMV (SLOW MOVING VEHICLE) SIGN FOR LARGE TANK | ||
Rouleaux tandems pour les enrobés | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
Eager to see the spare parts of Dynapac CC900 Plus?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Optionnel
Ceinture de sécurité 3 points, huile hydraulique biodégradable, autocollant emplacement des risques (GOST), extinceur, protection auditive, plaque d'immatriculation avec éclairage, rétroviseur arrière, kits entretien 50/50/1000 heures, feux de direction latéraux (matériel équipé de l'écairage routier), signalisation véhicule lent (SMV), peinture client (une ou deux couleurs), outillage, bouchon de réservoir carburant verrouillable.
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CC900 Plus?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès