| A. Empattement | 3 340 mm |
|---|---|
| B. Largeur hors-tout | 1870 mm |
| C. Garde au sol latérale | 715 mm |
| D. Diamètre des cylindres | 1 150 mm |
| H1. Hauteur avec ROPS/cab | 2 990 mm |
| K. Garde au sol | 270 mm |
| L. Longueur hors-tout | 4 490 mm |
| O. Déport latéral | 335 mm |
| R1. Rayon de braquage extérieur | 6690 mm |
| R2. Rayon de braquage intérieur | 4960 mm |
| R3. Rayon de braquage extérieur, avec déport latéral |
5000 mm |
| R4. Rayon de braquage intérieur, avec déport latéral |
3270 mm |
| S. Epaisseur des cylindres | 18 mm |
| W. Largeur | 1 730 mm |
| α. Angle de direction | ±32° |
| Poids | |
| Poids max. en ordre de marche | 9 900 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 9 000 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Poids en ordre de marche (avec cabine) | 9 100 kg |
| Poids sur le cylindre (AV/AR) | 4 500 kg/ 4 500 kg |
| Traction | |
| Vitesse de travail | 0-12 km/h |
| Oscillation (AV/AR) | ±7° |
| Aptitude en pente théorique | 35 % |
| Moteur | |
| Marque/Modèle | Deutz TCD 3.6 HT T4f |
| Type | Water cooled turbo Diesel |
| Puissance, SAE J1995 | 55 kW (74 hp) @ 2200 rpm |
| Capacité réservoir carburant | 130 l |
| Variante moteur | |
| Marque/Modèle | Cummins QSB 3.3 IIIA/T3 |
| Type | Moteur Diesel turbo à refroidissement |
| Puissance, SAE J1995 | 74 kW (99 ch) @ 2 200 tr/mn |
| Variante moteur | |
| Marque/Modèle | Deutz TCD 3.6 HT StageV |
| Type | Moteur Diesel turbo à refroidissement |
| Puissance, SAE J1995 | 55 kW (74 ch) @ 2 200 tr/mn |
| Système hydraulique | |
| Translation | Pompe à pistons axiaux à débit variable. 4 moteurs à pistons axiaux à débit variable. |
| Vibration | 2 pompes à pistons axiaux à débit variable. 2 moteurs à pistons axiaux à débit constant. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
| {phrase:compaction_ce} | |
| Split drums | Yes |
| Force centrifuge (grande/petite amplitude) | 79 kN/55 kN |
| Amplitude nominale (grande/petite) | 0.5 mm/0.2 mm |
| Charge linéaire statique (AV/AR) | 26.0/26.0 kg/cm |
| Fréquence de vibration (grande/petite amplitude) | 48 Hz/62 Hz |
| Capacité du réservoir d'eau | 750 l |
| {phrase:compaction_oscillation} | |
| Fréquence d’oscillation | Hz |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700388698 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700945710 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700940664 | |||
| Tandemasfaltvältar | 4700945552 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700945928 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700945711 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700378942 | SPRING LOADED SCRAPERS (CC900) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812160159 | Start up kit (CC900 s/n 10000358x0A012889-) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700940210 | |||
| Tandemasfaltvältar | 4812160151 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
| Tandemasfaltvältar | 4812160152 | (CC900 s/n 10000358x0A012889-) Inc. oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812160397 | (CC900 s/n 10000358x0A012889-) No. Oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700940209 | |||
| Tandemasfaltvältar | 4812160098 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
| Tandemasfaltvältar | 4812160099 | (CC900 s/n 10000358x0A012889-) Inc. oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700940208 | |||
| Tandemasfaltvältar | 4812160096 | (CC900 s/n 10000358x0A012889-) No. Oil | ||
| Tandemasfaltvältar | 4812160097 | (CC900 s/n 10000358x0A012889-) Inc. oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812160397 | (CC900 s/n 10000358x0A012889-) No. Oil |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4812161288 | 50 pieces. | ||
| Tandemasfaltvältar | 4812161289 | 100 pieces. | ||
| Tandemasfaltvältar | 4812161290 | 200 pieces. |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Tandemasfaltvältar | 4700940671 |
Eager to see the spare parts of Dynapac CC3300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Envie de voir les schémas de Dynapac CC3300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès