| A. Empattement | |
|---|---|
| B. Largeur hors-tout | |
| C. Garde au sol latérale | |
| D. Diamètre des cylindres | 802 mm |
| H1. Hauteur avec ROPS/cab | 2 750 mm |
| H2. Hauteur sans ROPS/cab | 1 855 mm |
| K. Garde au sol | |
| L. Longueur hors-tout | 2 725 mm |
| O1. Porte-à-faux droit | |
| O2. Porte-à-faux gauche | |
| R1. Rayon de braquage extérieur | |
| R2. Rayon de braquage intérieur | |
| S. Epaisseur des cylindres | 16 mm |
| W. Largeur | 1 300 mm |
| α. Angle de direction |
| Poids | |
| Poids max. en ordre de marche | 4 030 kg |
|---|---|
| Poids en ordre de marche (avec ROPS) | 3 900 kg |
| Poids en ordre de marche (avec cabine et déport latéral) |
kg |
| Poids sur le cylindre (AV/AR) | 1 900 kg/ 2 000 kg |
| Traction | |
| Vitesse de travail | 0-10 km/h |
| Oscillation (AV/AR) | ±10° |
| Aptitude en pente théorique | 41 % |
| Moteur | |
| Marque/Modèle | Kubota V2203-M (IIIA) |
| Type | Refroidi à l'eau |
| Puissance, SAE J1995 | 33 kW (44 ch) @ 2 600 tr/mn |
| Capacité réservoir carburant | 50 l |
| Variante moteur | |
| Marque/Modèle | |
| Variante moteur | |
| Marque/Modèle | |
| Système hydraulique | |
| Translation | 1 pompe à pistons axiaux à débit variable avec asservissement. 2 moteurs à pistons radiaux à débit constant. |
| Vibration | 1 pompe et 1 moteur à engrenages à débit constant. |
| Direction | 1 pompe à engrenages. |
| Frein de service | Hydrostatique commandé par le levier de translation. |
| Freins de secours | Multidisques auto-serrants sur chaque cylindre. |
| {phrase:compaction_oscillation} | |
| Fréquence d’oscillation | Hz |
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812115247 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812115152 | DUAL F/R CONTROL |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700940594 | |||
| Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938575 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812159668 | Start up kit | ||
| Rouleaux tandems pour les enrobés | 4812160468 | Start up kit CC1300 T4 s/n 10000374xFA0*****- |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812156268 | (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812159595 | (Inc. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160466 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160467 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812156288 | (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812159564 | (Inc. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160462 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160463 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812156266 | (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812159565 | (Inc. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160464 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160465 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812156265 | (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812159563 | (Inc. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160460 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160461 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812156288 | (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812159564 | (Inc. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160462 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | ||
| Rouleaux tandems pour les enrobés | 4812160463 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938893 |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938887 | |||
| Rouleaux tandems pour les enrobés | 4812160851 | Drum |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938914 | |||
| Rouleaux tandems pour les enrobés | 4700938915 | (12mm) |
| Catégorie | Sous-catégorie | Référence | Information complémentaire | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938909 |
Eager to see the spare parts of CC1300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès
Standard
Backup alarm, Working lights
Envie de voir les schémas de CC1300?
S'identifier ou Enregistrer à MyDynapac pour avoir l'accès