Masses | |
Mass (tractor) | 9,300 lbs |
---|---|
Paver weight (incl. standard screed) | 12,500 lbs |
Traction | |
Paving speed | 0-140 fpm |
Transport speed | 3 mph |
Engine | |
Manufacturer/Model | Kubota V3600 |
Emissions according to | EPA T4i/EU3B |
Rated power, SAE J1995 | 50 kW (67 hp ) @ 2600 rpm |
Electrical system | 12V |
Fuel tank capacity | 13 gal |
Engine alternator capacity | 90 Amps |
Conveyor | |
Conveyor type | Dual slat conveyor |
Conveyor width | 24 in |
Conveyor control | On / Off |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
摊铺机 | 4812028403 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
摊铺机 | 4812035553 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
摊铺机 | 4812035552 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
摊铺机 | 4812028402 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
摊铺机 | 4812273376 |
Standard
LED Work Lights, Backup Alarm & Rotating Beacon, Reversibe auger and conveyor, Rebuildable wear resistance conveyor floor plates, Segmented High Wear Augers, Dyn@Link Telematics, Ultrasonic sensors auger, Wash down spray system, Dual operator console with conventional electrics
Optional
Cut-Off plates, Truck Hitch, Umbrella