| Masses | |
| Basic mass | 141 lbs |
|---|---|
| Operating mass (CE) | 143 lbs |
| Traction | |
| Speed | mph |
| Max. gradeability | 30 % |
| Max. working speed | 82 fpm |
| Engine | |
| Manufacturer/Model | Honda GX 120 |
| Emissions according to | CARB Phase III |
| Type | Air cooled gasoline |
| Number of cylinders | 1 |
| Fuel | Gasoline |
| Fuel consumption /h, avg. | 0.24 gal |
| Fuel tank capacity | 0.8 gal |
| Power | 3.5 hp at 3600 rpm |
| Water tank capacity | 3.6 gal |
Standard
Optional