Masses | |
Basic mass | kg |
---|---|
Net mass | 236 lbs |
Operating mass (CE) | 238 lbs |
Traction | |
Speed | mph |
Max. gradeability | 30 % |
Max. working speed | 98 fpm |
Engine | |
Manufacturer | Honda |
Model | GX 160 |
Manufacturer/Model | Honda GX 160 |
Emissions according to | CARB Phase lll |
Type | Air cooled gasoline |
Number of cylinders | 1 |
Fuel | Gasoline |
Fuel consumption /h, avg. | 0.2 gal |
Fuel tank capacity | 0.8 gal |
Power | 4.8 hp at 3600 rpm |
Water tank capacity | 3.6 gal |
Standard
Optional