A. Wheelbase | 53 in |
---|---|
B. Width | 34 in |
C. Curb clearance | 18 in |
D. Drum diameter | 23 in |
H1. Height, with ROPS/cab | 91 in |
H2. Height, w/o ROPS/cab | 62 in |
K. Ground clearance | 10 in |
L1. Length | 80 in |
L2. Length (ROPS) | 82 in |
O1. Overhang, right | 1 in |
O2. Overhang, left | 1 in |
R1. Turning radius, outside | 104 in |
R2. Turning radius, inside | |
S. Drum shell thickness | 0.6 in |
W. Working width | 31 in |
α. Steering angle | ±34° |
Masses | |
Max. operating mass | 3,700 lbs |
---|---|
Operating mass (incl. ROPS) | 3,400 lbs |
Module mass (front/rear) | 1,600 lbs/ 1,800 lbs |
Traction | |
Speed range | 0-6 mph |
Vertical oscillation | ±13° |
Theor. gradeability | % |
Engine | |
Manufacturer/Model | Kubota D1105-E4B T4f/V |
Type | Water cooled diesel |
Rated power, SAE J1995 | 24 hp @ 2,800 rpm |
Fuel tank capacity | 6 gal |
Alternative Engine | |
Manufacturer/Model | Perkins 403D-11 |
Type | Water cooled diesel |
Rated power, SAE J1995 | 23.5 hp @ 2,600 rpm |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
{phrase:compaction_oscillation} | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940210 | |||
双钢轮振动压路机 | 4812160151 | CC800 s/n10000357x0A012892- (No. Oil) | ||
双钢轮振动压路机 | 4812160152 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940209 | |||
双钢轮振动压路机 | 4812160098 | CC800 s/n10000357x0A012892- (No. Oil) | ||
双钢轮振动压路机 | 4812160099 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940208 | |||
双钢轮振动压路机 | 4812160096 | CC800 s/n10000357x0A012892- (No. Oil) | ||
双钢轮振动压路机 | 4812160097 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945552 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700940672 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4812161290 | 200 pieces. | ||
双钢轮振动压路机 | 4812161288 | 50 pieces. | ||
双钢轮振动压路机 | 4812161289 | 100 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700388700 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700388698 | |||
双钢轮振动压路机 | 4700377436 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945928 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945711 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
双钢轮振动压路机 | 4700945710 |
Standard
Auto Vibration Ctrl (AVC), Auto Water Ctrl (AWC), Back up alarm, Central lifting eye, Cup/Can holder, Emergency stop, Foldable ROPS, Fuel gauge, Horn, Hourmeter, Hydraulic pressure checkpoints, Ignition key, Interlock brake, Pressurized sprinkler system, Rubber mounted operator's platform, Seat belt, Sprinkler timer, Towing eyelet front/rear, Vibrations both drums, Warning lights; Brake - Charging - Engine oil pressure/ water temp - Low fuel