| A. Wheelbase | 131 in |
|---|---|
| B. Width | 64 in |
| C. Curb clearance | 28 in |
| D. Drum diameter | 45 in |
| H1. Height, with ROPS/cab | 118 in |
| H2. Height, w/o ROPS/cab | 90 in |
| K. Ground clearance | 11 in |
| L. Length | 177 in |
| O. Off-set | 335 mm |
| R. Turning radius, outside | 17 ft |
| R1. Turning radius, outside | 6570 mm |
| R2. Turning radius, inside | 5070 mm |
| R3. Turning radius with off-set, outside | 4890 mm |
| R4. Turning radius with off-set, inside | 3390 mm |
| S. Drum shell thickness | 0.8 in |
| W. Working width | 59 in |
| α. Steering angle | ±32° |
| Masses | |
| Max. operating mass | 19,800 lbs |
|---|---|
| Operating mass (incl. ROPS) | 16,800 lbs |
| Operating mass (incl. Cab) | 17,196 lbs |
| Module mass (front/rear) | 8,400 lbs/ 8,400 lbs |
| Traction | |
| Speed range | 0 - 12 km/h |
| Speed range | 0 - 7.5 |
| Vertical oscillation | ±7° |
| Max. theoretical gradeability | 42 % |
| Engine | |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | |
| Alternative Engine | |
| Manufacturer/Model | |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 74 kW (99 hp ) @ 2,200 U/Min. |
| Alternative Engine | |
| Manufacturer/Model | |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
| Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/Emergency brake | Failsafe multidisc brake in both drums. |
| {phrase:compaction_oscillation} | |
| Oscillation frequency | vpm |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4700945722 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 470PP81100 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 120 MM 4.7 INCH | ||
| Double drum vibratory rollers | 470PP81101 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 150 MM 5.9 INCH |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 470PP81095 | ROTATING BEACON |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4812155791 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4812159673 | (IIIB/T4i) Start up kit |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4700950176 | (IIIA/T3) | ||
| Double drum vibratory rollers | 4812159383 | (IIIB/T4i) NO. Oil | ||
| Double drum vibratory rollers | 4812159385 | (IIIB/T4i) Inc. Oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4700950175 | (IIIA/T3) | ||
| Double drum vibratory rollers | 4812159381 | (IIIB/T4i) NO. Oil | ||
| Double drum vibratory rollers | 4812159382 | (IIIB/T4i) Inc. Oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4812159380 | (IIIA/T3) | ||
| Double drum vibratory rollers | 4812159380 | (IIIB/T4i) Inc. Oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4812156382 | Split Drum |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 4812155698 | |||
| Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
| Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
| Double drum vibratory rollers | 4812161290 | 200 pieces. |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 470PP81083 | TACHOGRAPH | ||
| Double drum vibratory rollers | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Double drum vibratory rollers | 470PP81096 | std H3 |
Standard
■ Automatic vibration control (AVC)
■ Automatic water control (AWC)
■ Back-up alarm
■ Display: Engine temp, Fuel level, Frequency/ impactometer, Hydr. temp
Speedometer, Tachometer, Voltage, VPM, Water level
■ Filters for sprinkler system
■ Hydraulic check points
■ Lunch box holder
■ Operator platform, shock mounted
■ Pressurized sprinkler system
■ ROPS canopy w/ suspension seat & 3" seat belt
■ Rotating beacon
■ Sliding and swiveling operator's platform
■ Spring loaded scrapers
■ Sprinkler timer
■ Sprinkler system additional (Two bars per drum)
■ Steering wheel tilt able
■ Vandal cover for instrument panel
■ Vibration quick stop
■ Vibration shut off front or rear drum
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ Working lights, Rops mounted
Optional
■ Asphalt Temp Meter
■ Compaction Analyzer
■ Drum Edge Lights
■ Whisper Cab Package