| A. Axelavstånd | 3 340 mm |
|---|---|
| B. Bredd | 1 620 mm |
| C. Kantstensfrigång | 715 mm |
| D. Valsdiameter | 1 150 mm |
| H1. Höjd med ROPS / hytt | 2 990 mm |
| K. Markfrigång | 270 mm |
| L. Längd | 4 490 mm |
| O. Off-set | 335 mm |
| R1. Vändradie, yttre | 6 570 mm |
| R2. Vändradie, inre | 5 070 mm |
| R3. Vändradie med off-set, utsida | 4890 mm |
| R4. Vändradie med off-set, insida | 3390 mm |
| S. Valssvepstjocklek | 20 mm |
| W. Valsbredd | 1 500 mm |
| α. Styrvinkel | ±32° |
| Vikter | |
| Max. arbetsvikt | 9 000 kg |
|---|---|
| Arbetsvikt (inkl. ROPS) | 7 600 kg |
| Arbetsvikt (inkl.hytt) | 7 800 kg |
| Modulvikt (valsram/traktordel) | 3 800 kg/ 3 800 kg |
| Framkomlighet | |
| Arbetshastighet | 0-12 km/h |
| Tiltning | ±7° |
| Teoretisk backtagningsförmåga | 42 % |
| Motor | |
| Max. effekt, SAE J1995 | |
| Motoralternativ | |
| Tillverkare/Modell | Cummins QSB 3.3 IIIA/T3 |
| Typ | Vattenkyld turbodiesel |
| Max. effekt, SAE J1995 | 1. 74kW (99hp) @ 2200 rpm 2. 60kW (80hp) @ 2200 rpm |
| Bränsletank | 130 l |
| Hydrauliksystem | |
| Drivning | Axialkolvpump med variabelt deplacement. 2 axialkolvmotorer med variabelt deplacement. |
| Vibration | 2 axialkolvpumpar med variabelt deplacement. 2 axialkolvmotorer med konstant deplacement. |
| Styrning | Kugghjulspump med konstant deplacement. |
| Färdbroms | Hydrostatisk i fram & backreglage. |
| Parkerings-/ Nödbroms | Felsäker flerlamellbroms på båda valsarna. |
| {phrase:compaction_oscillation} | |
| Oscillationsfrekvens | Hz |
Inloggning, eller Registrera för MyDynapac, för att få tillgång.
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81170 | CHIP SPREADER, CONTAINER ONLY |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81144 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155698 | |||
| Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. | ||
| Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700950176 | (IIIA/T3) s/n to 0A013084 | ||
| Rouleaux tandems pour les enrobés | 4700950176 | (IIIA/T3) s/n to 0A013085 | ||
| Rouleaux tandems pour les enrobés | 4812159383 | (IIIB/T4i) No. Oil | ||
| Rouleaux tandems pour les enrobés | 4812159384 | (IIIB/T4i) Inc. Oil |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) s/n to 0A013084 | ||
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700950175 | (IIIA/T3) s/n to 0A013084 | ||
| Rouleaux tandems pour les enrobés | 4700950175 | (IIIA/T3) s/n to 0A013085 | ||
| Rouleaux tandems pour les enrobés | 4812159381 | (IIIB/T4i) No. Oil | ||
| Rouleaux tandems pour les enrobés | 4812159382 | (IIIB/T4i) Inc. Oil |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700950174 | (IIIA/T3) s/n to 0A013084 | ||
| Rouleaux tandems pour les enrobés | 4812159352 | (IIIA/T3) s/n to 0A013085 | ||
| Rouleaux tandems pour les enrobés | 4812159352 | (IIIB/T4i) Inc. Oil |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) s/n to 0A013084 | ||
| Rouleaux tandems pour les enrobés | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81095 | ROTATING BEACON |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4700938891 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155158 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155791 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 4812155792 |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Kategori | Underkategori | P/N | Extra information | |
|---|---|---|---|---|
| Rouleaux tandems pour les enrobés | 470PP81096 | std H3 |
Inloggning, eller Registrera för MyDynapac, för att få tillgång.
Ivrig att få ladda ned el-/hydraulscheman på Dynapac CC2200?
Inloggning, eller Registrera för MyDynapac, för att få tillgång.