| Masses | |
| Basic mass | 64 kg |
|---|---|
| Operating mass (CE) | 65 kg |
| Traction | |
| Speed | m/min |
| Max. gradeability | 30 % |
| Max. working speed | 25 m/min |
| Engine | |
| Manufacturer/Model | Honda GX 120 |
| Emissions according to | CARB Phase III |
| Type | Air cooled gasoline |
| Number of cylinders | 1 |
| Fuel | Gasoline |
| Fuel consumption /h, avg. | 0.9 l |
| Fuel tank capacity | 2 l |
| Power | 2.6 kW at 3600 rpm |
| Water tank capacity | 13.5 l |
Standard
Optional