| Masses | |
| Basic mass | kg |
|---|---|
| Net mass | 107 kg |
| Operating mass (CE) | 108 kg |
| Traction | |
| Speed | m/min |
| Max. gradeability | 30 % |
| Max. working speed | 30 m/min |
| Engine | |
| Manufacturer | Honda |
| Model | GX 160 |
| Manufacturer/Model | Honda GX 160 |
| Emissions according to | CARB Phase lll |
| Type | Air cooled gasoline |
| Number of cylinders | 1 |
| Fuel | Gasoline |
| Fuel consumption /h, avg. | 1.1 l |
| Fuel tank capacity | 3.1 l |
| Power | 3.6 kW at 3600 rpm |
| Water tank capacity | 13.5 l |
Standard
Optional