| A. Wheelbase | 3,340 mm |
|---|---|
| B. Width | 1,870 mm |
| C. Curb clerance | 715 mm |
| D. Drum diameter | 1,150 mm |
| H1. Height, with ROPS/cab | 2,990 mm |
| K. Ground clearance | 270 mm |
| L. Length | 4,490 mm |
| O. Off-set | 335 mm |
| R1. Turning radius, outside | 6690 mm |
| R2. Turning radius, inside | 4960 mm |
| R3. Turning radius with off-set, outside | 5000 mm |
| R4. Turning radius with off-set, inside | 3270 mm |
| S. Drum shell thickness | 20 mm |
| W1. Drum width | 1,730 mm |
| W2. Width, wheel module | 1,652 mm |
| W3. Width, tyre | 285 mm |
| W4. Wheel track | 467 mm |
| W5. Wheel spacing | 165 mm |
| α. Steering angle | ±32° |
| Masses | |
| Max. operating mass | 8,500 kg |
|---|---|
| Operating mass (incl. ROPS) | 7,700 kg |
| Module mass (front/rear) | 4,075 kg/ 3,625 kg |
| Traction | |
| Speed range (Dual/TC/AS) | 0-12 km/h |
| Vertical oscillation | ±7 |
| Theor. gradeability | 45 % |
| Engine | |
| Manufacturer/Model | Deutz TCD 3.6 HT T4f |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 55 kW (75 hp ) @ 2,200 rpm |
| Fuel tank capacity | 130 l |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (3) with variable displacement. |
| Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/Emergency brake | Failsafe multidisc brake in both drums. |
| {phrase:compaction_ce} | |
| Wheel load | 906 kg/wheel |
| Centrifugal force (high/low amplitude) | 77/43 kN |
| Nominal amplitude (high/low) | 0.6/0.2 mm |
| Static linear load (front/rear) | 23.6 kg/cm |
| Vibration frequency (high/low amplitude) | 48/62 Hz |