| A. Wheelbase | 3,340 mm |
|---|---|
| B. Width | 1,620 mm |
| C. Curb clerance | 715 mm |
| D. Drum diameter | 1,150 mm |
| H1. Height, with ROPS/cab | 2,990 mm |
| K. Ground clearance | 270 mm |
| L. Length | 4,490 mm |
| O. Off-set | 335 mm |
| R1. Turning radius, outside | 6,570 mm |
| R2. Turning radius, inside | 5,070 mm |
| R3. Turning radius with off-set, outside | 4890 mm |
| R4. Turning radius with off-set, inside | 3390 mm |
| S. Drum shell thickness | 20 mm |
| W. Drum width | 1,500 mm |
| α. Steering angle | ±32° |
| Masses | |
| Max. operating mass | 9,000 kg |
|---|---|
| Operating mass (incl. ROPS) | 7,600 kg |
| Operating mass (incl. Cab) | 7,800 kg |
| Module mass (front/rear) | 3,800 kg/ 3,800 kg |
| Traction | |
| Vertical oscillation | ±7° |
| Theor. gradeability | 42 % |
| Engine | |
| Manufacturer/Model | Deutz TCD 3.6 HT T4f |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | |
| Rated power, SAE J1995 | 55 kW (74 hp ) @ 2,200 rpm |
| Fuel tank capacity | 130 l |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSB 3.3 IIIA/T3i |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 74 kW (99 hp ) @ 2,200 rpm |
| Fuel tank capacity | l |
| Alternative Engine | |
| Manufacturer/Model | Deutz TCD 3.6 IIIB/T4i |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 75 kW (100 hp ) @ 2,200 rpm |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
| Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/Emergency brake | Failsafe multidisc brake in both drums. |
| {phrase:compaction_ce} | |
| Centrifugal force (high/low amplitude) | 72 kN/38 kN |
| Nominal amplitude (high/low) | 0.7 mm/0.2 mm |
| Static linear load (front/rear) | 25.3/25.3 kg/cm |
| Vibration frequency (high/low amplitude) | 48 Hz/62 Hz |
| Water tank volume | 750 l |
| {phrase:compaction_oscillation} | |
| Oscillation frequency | Hz |