A. Radstand | 1.350 mm |
---|---|
B. Breite | 970 mm |
C. Bordsteinfreiheit | 465 mm |
D. Bandagendurchmesser | 584 mm |
H1. Höhe, mit ROPS / Kabine | 2.300 mm |
H2. Höhe, ohne ROPS / Kabine | 1.585 mm |
K. Bodenfreiheit | 261 mm |
L. Länge | 2.107 mm |
L1. Länge | 2.107 mm |
O1. Überhang, rechts | 35 mm |
O2. Überhang, links | 35 mm |
R1. Wenderadius, aussen | 2.700 mm |
R2. Wenderadius, innen | 1.800 mm |
S. Bandagenmantelstärke | 12 mm |
W. Bandagenbreite | 900 mm |
α. Lenkwinkel | ±34° |
Gewichte | |
Max. Betriebsgewicht | 1.400 kg |
---|---|
Betriebsgewicht (mit ROPS) | 1.350 kg |
Bandagenteilgewicht/Schubteilgewicht | 645 kg/ 705 kg |
Zugkraft | |
Geschwindigkeit | 0-8 km/h |
Pendelwinkel | ±13° |
Max. Theoret. Steigfähigkeit | 35 % |
Motor | |
Hersteller/Modell | Kubota D1105-E4B T4f/V |
Typ | Vertical, water-cooled, 4-cycle IDI diesel engine |
Nennleistung | 14,9 kW (20,3 hp ) @ 3.600 U/Min. |
Tankvolumen | 23 l |
Alternativer Motor | |
Hersteller/Modell | |
Hydrauliksystem | |
Fahrantrieb | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Lenkung | Gear pump with constant displacement. |
Fahrbremse | Hydrostatic in forward and reverse lever. |
Feststellbremse/ Notbremse | Failsafe brake in both drums. |
Geschichte | |
Produktionsstart (Jahr) | 2015 |
Produktionsende (Jahr) | |
Hinweis | Asia model, replaces Dynapac CC900G, with diesel engine |
{phrase:compaction_oscillation} | |
Oszillations Frequenz | Hz |
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700388698 | |||
Rouleaux tandems pour les enrobés | 4700377436 | DRIVING LIGHTS (LEFT HAND TRAFFIC). |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812161290 | 200 pieces. | ||
Rouleaux tandems pour les enrobés | 4812161288 | 50 pieces. | ||
Rouleaux tandems pour les enrobés | 4812161289 | 100 pieces. |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945928 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940210 | |||
Rouleaux tandems pour les enrobés | 4812160151 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Rouleaux tandems pour les enrobés | 4812160152 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940209 | |||
Rouleaux tandems pour les enrobés | 4812160098 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Rouleaux tandems pour les enrobés | 4812160099 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940208 | |||
Rouleaux tandems pour les enrobés | 4812160096 | CC800 s/n10000357x0A012892- (No. Oil) | ||
Rouleaux tandems pour les enrobés | 4812160097 | CC800 s/n10000357x0A012892- )Inc. Oil) |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4812160397 | CC800 s/n10000357x0A012892- (No. Oil) |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945711 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945552 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700940672 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700945710 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Rouleaux tandems pour les enrobés | 4700388700 | WORKING LIGHTS. |
Eager to see the spare parts of Dynapac CC900?
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten
Um die Zeichnungen zu bekommen von Dynapac CC900?
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten