Gewichte | |
Max. Betriebsgewicht (inkl. Ballastgewicht) | kg |
---|---|
Frontmodul-Gewicht (ballastiert) | g |
Schubteilgewicht | g |
Zugkraft | |
Wenderadius (innen) | mm |
Wenderadius (aussen) | mm |
Motor | |
Hersteller/Modell | HINO W04D |
Typ | Wassergekühlter Turbo-Diesel |
Nennleistung | 59 kW (79 hp ) @ 2.400 U/Min. |
Geräuschwerte | |
Geräuschpegel | Der Geräuschpegel wird gemäß dem in der EU-Richtlinie 2000/14/EG über Maschinen, die für den EU-Markt ausgestattet sind, beschriebenen Betriebszyklus auf einer Schaumgummimatte, bei eingeschalteter Vibration und mit dem Fahrersitz in Transportposition gemessen. |
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812155696 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812155752 | Front |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812155698 |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812316639, 4812316640 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | ||
Pneumatische Walzen | 4812325063 | CP 2100 Tier 4 s/n 10000511xxB004940 - | ||
Pneumatische Walzen | 4812325064 | Air on the run option. CP2100 Tier 4 s/n 10000511xxB004940 - | ||
Pneumatische Walzen | 4812316639 | CP2100 Tier 3 s/n 10000501xxB004750 - | ||
Pneumatische Walzen | 4812316640 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812101894, 4700939076 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | ||
Pneumatische Walzen | 4700939076 | CP2100 Tier 3 s/n 10000501xxB004750 - | ||
Pneumatische Walzen | 4812101894 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4700950175, 4812316638 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | ||
Pneumatische Walzen | 4812325061 | CP 2100 Tier 4 s/n 10000511xxB004940 - | ||
Pneumatische Walzen | 4812325062 | Air on the run option. CP2100 Tier 4 s/n 10000511xxB004940 - | ||
Pneumatische Walzen | 4700950175 | CP2100 Tier 3 s/n 10000501xxB004750 - | ||
Pneumatische Walzen | 4812316638 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812155996 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | ||
Pneumatische Walzen | 4812317433 | CP 2100 Tier 4 s/n 10000511xxB004940 - | ||
Pneumatische Walzen | 4812155996 | CP2100 Tier 3 s/n 10000501xxB004750 - | ||
Pneumatische Walzen | 4812155996 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
Kategorie | Unterkategorie | Art.-Nr. | Weitere Informationen | |
---|---|---|---|---|
Pneumatische Walzen | 4812101894 | (3.3) CP2100 Teir 3 s/n 10000501x0B003915-10000501x0B004722 | ||
Pneumatische Walzen | 4700939076 | CP2100 Tier 3 s/n 10000501xxB004750 - | ||
Pneumatische Walzen | 4812101894 | Air on the run option. CP 2100 Tier 3 s/n 10000201xxB004750 - |
Eager to see the spare parts of CS12?
Bitte in MyDynapac Login oder Neu registrieren, um den Zugang freizuschalten