Masses | |
Mass (tractor) | 6.4 t |
---|---|
Mass (incl. standard screed) | 8.4 t |
Traction | |
Paving speed | 2,5 km/h |
Transport speed | 5 km/h |
Engine | |
Manufacturer/Model | Cummins QSB 3.3 |
Emissions according to | EPA T3/EU3A |
Rated power, SAE J1995 | 74 kW (99 hp ) @ 1400 rpm |
Electrical system | 12V |
Fuel tank capacity | 83 l |
Engine alternator capacity | 120 Amps |
Heating generator capacity | 16 kW, 240V 1 phase |
Conveyor | |
Conveyor type | Dual slat conveyor |
Conveyor width | 610 mm |
Conveyor control | On/Off |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Screeds | 4812046596 | For 1000mm Extension. From 2015 -> |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Screeds | 4812046588 | Main screed. From 2015 -> | |
Paving | Screeds | 4812046590 | For 250mm Extension. From 2015 -> | |
Paving | Screeds | 4812046592 | For 500mm Extension. From 2015 -> | |
Paving | Screeds | 4812046594 | For 750mm Extension. From 2015 -> | |
Paving | Screeds | 4812046599 | For hydr.extension. From 2015 -> |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Screeds | 4729900173 | Hardox 400, basic screed | |
Paving | Screeds | D29900414 | Hardox 400, basic screed | |
Paving | Screeds | D29900437 | Basic screed with electric ignition, PT100 | |
Paving | Screeds | 4729900172 | With 250mm extension box | |
Paving | Screeds | 4729900171 | With 500mm extension box | |
Paving | Screeds | D299000326 | With 750mm extension box | |
Paving | Screeds | 4729900170 | Without ignition, 1000mm extension box | |
Paving | Screeds | 4729900174 | With electric ignition, 1000mm extension box | |
Paving | Screeds | D299000436 | With electric ignition version PT100, 1000mm extension box | |
Paving | Screeds | 4812046587 | From year 2015 -> | |
Paving | Screeds | 4812046595 | For 1000mm extension. From year 2015 -> | |
Paving | Screeds | 4812046593 | For 750mm extension. From year 2015 -> | |
Paving | Screeds | 4812046591 | For 500mm extension. From year 2015 -> | |
Paving | Screeds | 4812046589 | For 250mm extension. From year 2015 -> | |
Paving | Screeds | 4812046597 | For hydr. Extension l.h. From 2015 -> | |
Paving | Screeds | 4812046598 | For hydr. extension r.h. From 2015 -> |
Standard
LED Work Lights, Backup Alarm & Rotating Beacon, Reversibe auger and conveyor, Rebuildable wear resistance conveyor floor plates, Segmented High Wear Augers, Hydraulic Tow Point, Screed Power Crown, Screed Power Match height, FleetLink Telematics, Ultrasonic sensors auger, Wash down spray system, Dual operator console with conventional electrics, Vandal package
Optional
Screed Ext. Power slope control, Road Crew Kit, 3 Man operation, Levelling System, Averaging Ski beam, Cut-Off plates, Screed Extension, Heated end gate, Truck Hitch, Umbrella