| Masses | |
| Weight | 8.60 t |
|---|---|
| Traction | |
| Paving speed | 0 - 30 m/min |
| Maximum paving speed | m/s |
| Transport speed | 18.0 km/h |
| Engine | |
| Manufacturer / Model | Deutz TD 2011 L04 |
| Rated power | 52 kW (71 hp ) @ 2300 rpm |
| Electrical system | 24V |
| Fuel tank capacity | 65 l |
| Alternative Engine | |
| Manufacturer / Model | |
| Conveyor | |
| Conveyor type | Dual bar feeder |
| Conveyor width | 2x 350 mm |
| Conveyor control | Automatic with limit switches |
| Type of fluid | Volume | Additional info | |
|---|---|---|---|
| Dynapac Gear Oil 300 | 1,2 liter |
|
| Type of fluid | Volume | Additional info | |
|---|---|---|---|
| Dynapac Gear Oil 300 | 11,5 liter |
|
| Type of fluid | Volume | Additional info | |
|---|---|---|---|
| Dynapac Paver Grease |
|
| Type of fluid | Volume | Additional info | |
|---|---|---|---|
| Dynapac Gear Oil 300 | 1,2 liter |
|