| H. Height | 620 mm |
|---|---|
| H1. Height, standard handle | 945 mm |
| L1. Length, standard handle | 970 mm |
| H1. Height, comfort handle | 990 mm |
| L1. Length, comfort handle | 1070 mm |
| L. Length | 610 mm |
| W. Basic plate width | 430 mm |
| H2. Height, comfort handle (transport mode) | 980 mm |
| H2. Height, standard handle (transport mode) | 980 mm |
| W1. Battery width | 268 mm |
| L2. Battery length | 233 mm |
| H3. Battery height | 150 mm |
| W2. Charger width | 352 mm |
| L3. Charger length | 272 mm |
| H4. Charger height | 270 mm |
| Masses | |
| Basic mass (without battery) | 91 Kg |
|---|---|
| Operating mass | 98.5 kg |
| Traction | |
| Max. gradeability | 46 % |
| Max. working speed | 25 m/min |
| Engine | |
| Manufacturer / Model | Honda eGX |
| {phrase:battery} | |
| Charge time | up to 1 hr |
| Run time | up to 35 mins |
Standard
Optional