A. Wheelbase | 1925 mm |
---|---|
B. Width | 1370 mm |
C. Curb clearance | 600 mm |
D. Drum diameter | 802 mm |
H1. Height, with ROPS | 2750 mm |
H2. Height, w/o ROPS/cab | 1855 mm |
K. Ground clearance | 260 mm |
L. Length | 2725 mm |
O1. Overhang, right | 44 mm |
O2. Overhang, left | 44 mm |
R1. Turning radius, outside | 4240 mm |
R2. Turning radius, inside | 2940 mm |
S. Drum shell thickness | 16 mm |
W1. Drum width | 1300 mm |
W2. Width, wheel module | 1282 mm |
W3. Width, tyre | 285 mm |
W4. Wheel track | 305 mm |
α. Steering angle | ±30° |
Masses | |
Max. operating mass | 3900 kg |
---|---|
Operating mass (incl. ROPS) | 3750 kg |
Module mass (front/rear) | 1930 kg/ 1820 kg |
Traction | |
Speed range | 0-10 km/h |
Max. theoretical gradeability | 37 % |
Engine | |
Manufacturer/Model | Kubota V2203-M (IIIA) |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 34 kW (45 hp ) @ 2600 U/Min. |
Fuel tank capacity | 50 l |
Alternative Engine | |
Manufacturer/Model | Kubota D1803-CR-TE4B(T4f) |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 37 kW (49 hp) @ 2700 rpm |
Alternative Engine | |
Manufacturer/Model | Kubota D1803-CR-TE5B(StageV) |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 37 kW (49 hp) @ 2700 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (3) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Secondary brake |
Failsafe multidisc on drum and wheel motors. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812027478 | Auger wings Ø380mm | |
Paving | Large pavers | 4812018439 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812029178 | Single quantity of bars | |
Paving | Large pavers | 4812027444 | Double quantity of bars |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812035552 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812225799 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812016660 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812018438 | Stage IIIb/Tier 4 Stage IV/Tier 4F | |
Paving | Large pavers | 4812045834 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812035553 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812035550 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4700691229 | Tier 3 | |
Paving | Large pavers | 4812043983 | Tier 3 Including oil | |
Paving | Large pavers | 4812046969 | Tier 3, stage 2 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4812046969 | Tier 3 | |
Paving | Large pavers | 4812012936 | Tier 4F |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Paving | Large pavers | 4700691229 | Tier 3 | |
Paving | Large pavers | 4812012382 | Tier 4i Including oil | |
Paving | Large pavers | 4812012939 | Tier 4F |
Optional